Other Services
Other Services


If you need to move money from one account to another, simply make a transfer. Visit your nearest branch today to make a transfer. The process is quick and easy and our team is ready to help you.
ZCSS Tariff Guide 2026
Zigama CSS makes banking services easily accessible to its members in a simple and affordable way. Below is the list of charges for our banking services. If you have any questions, please do not hesitate to contact us by calling 5005.
ZIGAMA CREDIT AND SAVINGS SOCIETY SERVICE TARIFFS
Account Opening & Membership
| Account | Availability | Fee |
|---|---|---|
| Individual A/C – spouses & children | ZCSS HQ & All Branches | Free (Membership: 5,000 FRW) |
| Individual A/C – employees | ZCSS HQ Only | Free (Membership: 5,000 FRW) |
| Family Account | ZCSS HQ & All Branches | Free |
| Batch Account Opening | ZCSS HQ Only | Free |
| Sole Proprietorship | ZCSS HQ Only | Free |
| Partnership Account | ZCSS HQ Only | Free |
| Corporate Account | ZCSS HQ Only | Free |
| Project Account | ZCSS HQ Only | Free |
| Cooperative | ZCSS HQ Only | Free |
| Public Institution Account | ZCSS HQ Only | Free |
Loans
| Product | Interest | Processing |
|---|---|---|
| Swift Loan | 13–15% | 1% + 2,000 FRW |
| Consumer Loan | 13–15% | 1% + 2,000 FRW |
| Corporate Loan | 15% | 1% + 2,000 FRW |
| Credit Line | 15% | 1% + 2,000 FRW |
| Invoice Discounting | 15% | 1% + 2,000 FRW |
| PKO Mission Advance | 13–15% | 1% + 2,000 FRW |
| Mortgage Loan | 10–15% | 1% + 2,000 FRW |
| Construction Loan | 10–15% | 1% + 2,000 FRW |
| Equipment Loan | 11–15% | 1% + 2,000 FRW |
| Loan Takeover | 11–15% | 1% + 2,000 FRW |
Card Services
| Service | Fee |
|---|---|
| Smart Cash Card | 3,000 FRW |
| VISA Card | 4,000 FRW |
| ATM On-us | 200 FRW |
| ATM Off-us Smart Cash | 400 FRW |
| ATM Off-us VISA | 600 FRW |
| POS Payments | Free |
Bank Instruments
| Cheque Book | 3,200–8,200 FRW |
| Payment Order Book | 4,100–8,200 FRW |
Bank Guarantees
| Promise of Credit Line | Free |
| Bid Guarantee | 1% |
| Performance Guarantee | 1–2% |
| Advance Performance Guarantee | 1–2.5% |
Money Transfers
| Internal Transfer | Free |
| Local Batch | 100 FRW |
| Local Single | 500 FRW |
| International | USD 50 + bank charges |
Digital Banking & Foreign Exchange
| Balance Inquiry | 10 FRW |
| eKash ≤10M | 20 FRW |
| Loan Status | Free |
| Bank Statement | Free |
| USSD Registration | Free |
| Foreign Exchange | Free |
Bank Letters & Certificates
| Account Statement Confirmation | Free |
| Loan Certificate | Free |
| Tax Payments | Free |
Financial Investment
| T-Bills & T-Bonds Bidding | No Service Charge |